Index of /portal/transparencia/utaip/2024/4TO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FOLIO 111231000008024.pdf2025-01-29 10:56 3.6M 
[   ]FOLIO 111231000009024.pdf2025-01-29 11:01 669K 
[   ]FOLIO 111231000008824.pdf2025-01-29 10:59 656K 
[   ]FOLIO 111231000009124.pdf2025-01-29 11:01 625K 
[   ]FOLIO 111231000009224.pdf2025-01-29 11:02 550K 
[   ]FOLIO 111231000008624.pdf2025-01-29 10:58 441K 
[   ]FOLIO 111231000007424.pdf2025-01-29 10:53 404K 
[   ]FOLIO 111231000008924.pdf2025-01-29 11:00 330K 
[   ]FOLIO 111231000007924.pdf2025-01-29 10:56 308K 
[   ]FOLIO 111231000008524.pdf2025-01-29 10:58 237K 
[   ]FOLIO 111231000008424.pdf2025-01-29 10:58 223K 
[   ]FOLIO 111231000007624 .pdf2025-01-29 10:55 166K 
[   ]FOLIO 111231000008124.pdf2025-01-29 10:57 161K 
[   ]FOLIO 111231000008324.pdf2025-01-29 10:57 144K 
[   ]FOLIO 111231000008224.pdf2025-01-29 10:57 143K 
[   ]FOLIO 111231000007824.pdf2025-01-29 10:56 122K 
[   ]FOLIO 111231000007724.pdf2025-01-29 10:55 119K 
[   ]FOLIO 111231000007524.pdf2025-01-29 10:54 113K 
[   ]FOLIO 111231000007324.pdf2025-01-29 10:52 102K 
[   ]FOLIO 111231000008724.pdf2025-01-29 10:59 99K 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443