Index of /portal/transparencia/adm/xxvii/2020/1ER TRIMESTRE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.JAVIER ELIAS TAFOLLA.pdf2021-01-13 13:32 1.0M 
[   ]2.VIMARSA.pdf2021-01-13 09:28 240K 
[   ]3.MAQUINARIA Y ASOCIADOS.pdf2021-01-13 09:27 492K 
[   ]4.RESMAS.pdf2021-01-13 09:27 696K 
[   ]5.PEDRO CONEJO.pdf2021-01-13 09:27 622K 
[   ]6.DULCE MARIA LOPEZ.pdf2021-01-13 09:27 680K 
[   ]7.2020-02.pdf2021-01-13 09:26 1.0M 
[   ]8.2020-03.pdf2021-01-19 08:10 1.0M 
[   ]9.2020-04.pdf2021-01-13 09:26 2.2M 
[   ]10.2020-05.pdf2021-01-13 09:25 1.0M 
[   ]11.2020-06.pdf2021-01-13 09:25 1.0M 
[   ]12.2020-07.pdf2021-01-13 09:24 1.1M 
[   ]13.2020-08.pdf2021-01-13 09:24 1.0M 
[   ]14.2020-09.pdf2021-01-13 09:23 929K 
[   ]15.2020-10.pdf2021-01-13 09:23 1.1M 
[   ]16.2020-11.pdf2021-01-13 09:23 2.2M 
[   ]17.2020-12.pdf2021-01-13 09:22 897K 
[   ]18.2020-13.pdf2021-01-13 09:21 810K 
[   ]19.2020-14.pdf2021-01-13 09:21 2.1M 
[   ]20.2020-15.pdf2021-01-13 09:20 1.0M 
[   ]21.2020-16.pdf2021-01-13 09:20 971K 
[   ]22.2020-17.pdf2021-01-13 09:19 1.0M 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443