Index of /portal/transparencia/utaip/2024/2DO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FOLIO 111231000003024 .pdf2024-07-05 09:47 65K 
[   ]FOLIO 111231000002524.pdf2024-07-05 09:26 68K 
[   ]FOLIO 111231000003924.pdf2024-07-08 08:58 72K 
[   ]FOLIO 111231000002724.pdf2024-07-05 09:34 80K 
[   ]FOLIO 111231000002624.pdf2024-07-05 09:35 83K 
[   ]FOLIO 111231000003624.pdf2024-07-05 10:23 135K 
[   ]FOLIO 1112310000003324.pdf2024-07-05 10:07 141K 
[   ]FOLIO 111231000003724.pdf2024-07-08 08:58 143K 
[   ]FOLIO 111231000003224.pdf2024-07-05 10:05 147K 
[   ]FOLIO 111231000002824.pdf2024-07-05 09:39 235K 
[   ]FOLIO 1112310000002924.pdf2024-07-05 09:44 264K 
[   ]FOLIO 111231000003524.pdf2024-07-05 10:14 332K 
[   ]FOLIO 111231000003424.pdf2024-07-05 10:11 395K 
[   ]FOLIO 111231000004124.pdf2024-07-08 08:59 480K 
[   ]FOLIO 111231000003824.pdf2024-07-08 08:58 1.3M 
[   ]FOLIO 111231000004024.pdf2024-07-08 08:59 1.7M 
[   ]FOLIO 1112310000003124.pdf2024-07-10 13:06 36M 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443