Index of /portal/transparencia/utaip/2024/1ERO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FOLIO 111231000000724.pdf2024-04-06 21:23 42M 
[   ]FOLIO 111231000000524.pdf2024-04-16 15:39 41M 
[   ]FOLIO 111231000000624.pdf2024-04-06 20:14 39M 
[   ]FOLIO 111231000001224.pdf2024-04-09 14:29 2.9M 
[   ]FOLIO 111231000001324.pdf2024-04-09 14:32 1.3M 
[   ]FOLIO 111231000000924.pdf2024-04-06 21:42 512K 
[   ]FOLIO 111231000001024.pdf2024-04-09 14:19 503K 
[   ]FOLIO 111231000000224.pdf2024-04-06 19:04 486K 
[   ]FOLIO 111231000000824.pdf2024-04-06 21:37 440K 
[   ]FOLIO 111231000002124.pdf2024-04-09 15:01 424K 
[   ]FOLIO 111231000002324.pdf2024-04-09 15:07 232K 
[   ]FOLIO 111231000000424.pdf2024-04-06 19:24 196K 
[   ]FOLIO 111231000002224.pdf2024-04-09 15:04 194K 
[   ]FOLIO 111231000001624.pdf2024-04-09 14:41 193K 
[   ]FOLIO 111231000000324.pdf2024-04-06 19:20 160K 
[   ]FOLIO 1112310000002424.pdf2024-04-09 15:13 148K 
[   ]FOLIO 111231000001424.pdf2024-04-09 14:35 148K 
[   ]FOLIO 111231000001824.pdf2024-04-09 14:47 120K 
[   ]FOLIO 111231000001924.pdf2024-04-09 14:51 119K 
[   ]FOLIO 111231000001724.pdf2024-04-09 14:44 116K 
[   ]FOLIO 111231000000124.pdf2024-04-06 18:57 111K 
[   ]FOLIO 1112310000001124.pdf2024-04-09 14:24 87K 
[   ]FOLIO 111231000001524.pdf2024-04-09 14:38 87K 
[   ]FOLIO 111231000002024.pdf2024-04-09 14:57 82K 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443