Index of /portal/transparencia/utaip/2022/1ERO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FOLIO 111231000000522.pdf2022-01-14 12:11 618K 
[   ]FOLIO 111231000000622.pdf2022-01-24 15:27 77K 
[   ]FOLIO 111231000000722.pdf2022-01-20 15:55 85K 
[   ]FOLIO 111231000000822.pdf2022-01-27 15:53 380K 
[   ]FOLIO 111231000000922.pdf2022-02-02 16:00 210K 
[   ]FOLIO 111231000001022.pdf2022-02-02 15:07 78K 
[   ]FOLIO 111231000001222.pdf2022-02-14 13:02 55K 
[   ]FOLIO 111231000001322.pdf2022-02-21 14:32 477K 
[   ]FOLIO 111231000001422.pdf2022-02-24 15:10 113K 
[   ]FOLIO 111231000001522.pdf2022-02-24 14:49 129K 
[   ]FOLIO 111231000001622.pdf2022-03-01 11:41 123K 
[   ]FOLIO 111231000001822.pdf2022-03-25 12:30 138K 
[   ]FOLIO 111231000001922.pdf2022-03-29 15:21 921K 
[   ]FOLIO 111231000002022.pdf2022-04-01 14:23 131K 
[   ]FOLIO 111231000002122.pdf2022-03-31 13:10 67K 
[   ]FOLIO 111231000002222.pdf2022-04-06 10:22 253K 
[   ]RESPUESTA A TRANSPARENCIA FOLIO 111231000002222.xlsx2022-04-06 15:49 15K 
[   ]RESPUESTA FOLIO 111231000000122.pdf2022-01-10 14:33 427K 
[   ]RESPUESTA FOLIO 111231000000222.pdf2022-01-03 15:29 164K 
[   ]RESPUESTA FOLIO 111231000000322.pdf2022-01-11 14:45 191K 
[   ]RESPUESTA FOLIO 111231000000422.pdf2022-01-07 12:05 609K 
[   ]RESPUESTA FOLIO 111231000001122.pdf2022-02-15 09:03 1.0M 
[   ]RESPUESTA FOLIO 111231000001722.pdf2022-03-17 15:41 750K 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443