Index of /portal/transparencia/utaip/2019/3er/JULIO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]FOLIO 02037819.pdf2019-07-31 10:49 291K 
[   ]FOLIO 02020719.pdf2019-08-02 11:24 341K 
[   ]FOLIO 01991619.pdf2019-07-30 11:57 1.5M 
[   ]FOLIO 01989319.pdf2019-07-26 08:32 296K 
[   ]FOLIO 01973719.pdf2019-07-26 08:26 533K 
[   ]FOLIO 01956819.pdf2019-07-26 08:14 492K 
[   ]FOLIO 01837019.pdf2019-07-10 10:36 299K 
[   ]FOLIO 01818719.pdf2019-07-11 12:25 355K 
[   ]FOLIO 01818619.pdf2019-07-11 12:24 325K 
[   ]FOLIO 01809519.pdf2019-07-11 12:24 361K 
[   ]FOLIO 01776319.pdf2019-07-10 10:24 503K 
[   ]FOLIO 01706119.pdf2019-07-01 09:59 264K 
[   ]FOLIO 01690219.pdf2019-07-03 14:04 337K 
[   ]FOLIO 01687019.pdf2019-07-03 13:54 349K 
[   ]FOLIO 01686519.pdf2019-07-01 14:33 445K 
[   ]FOLIO 01682419.pdf2019-07-01 12:54 335K 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443