Index of /portal/transparencia/adm/xxvii/2020/2DO TRIMESTRE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]5.2020-20.pdf2021-01-13 13:32 893K 
[   ]1.MASA CONCRETOS.pdf2021-01-13 09:19 634K 
[   ]2.CONSTRUCTORA ALLIEN.pdf2021-01-13 09:18 662K 
[   ]3.2020-18.pdf2021-01-13 09:18 961K 
[   ]4.1CONVENIO 2020-19.pdf2021-01-13 09:18 861K 
[   ]4.2020-19.pdf2021-01-13 09:17 897K 
[   ]6.2020-21.pdf2021-01-13 09:17 956K 
[   ]7.2020-22.pdf2021-01-13 09:16 1.0M 
[   ]8.1CONVENIO 2020-24.pdf2021-01-13 09:16 730K 
[   ]8.2020-24.pdf2021-01-13 09:16 1.2M 
[   ]9.2020-25.pdf2021-01-13 09:15 1.0M 
[   ]10.2020-26.pdf2021-01-13 09:14 928K 
[   ]11.2020-27.pdf2021-01-13 09:14 924K 
[   ]12.2020-28.pdf2021-01-13 09:14 901K 
[   ]13.2020-29.pdf2021-01-13 09:13 1.0M 
[   ]14.2020-30.pdf2021-01-13 09:11 890K 

Apache/2.4.63 (Ubuntu) Server at www.cmapas.gob.mx Port 443